BOILER SOFTNER SYSTEM
![]() |
I | Soft water target | ||
Item | Value | Target | |
1 | pH | 6.5 - 8.5 | |
2 | Hardness (mg/l) It is one of the reasons that causes scale-forming in boilers. |
<3 | |
3 | Total dissolved solids TDS (mg/l) It is one of the reasons that causes scale-forming in boilers. |
<500 | |
II | Boiler water target | ||
Item | Value | Target | |
1 | pH | 10.5-12 | |
2 | Hardness (mg/l) It is one of the reasons that causes scale-forming in boilers. |
<5 | |
3 | Total dissolved solids TDS (mg/l) It is one of the reasons that causes scale-forming in boilers. |
<3000 |